Page 138 - trafimet
P. 138

MIG WELDING                                                           traf imet.com




          MIG
          CONTACT TIPS















          CODE                                                                                           REF
        MD0001-06                     M5 - Cu        M5     0,6 mm   .023”   18 mm   23/32                -     20
        MD0001-08                     M5 - Cu        M5     0,8 mm   .030”   18 mm   23/32   TOPS 100V    -     20
        MD0001-09                     M5 - Cu        M5     0,9 mm   .035”   18 mm   23/32                -     20
        MD0001-10                     M5 - Cu        M5     1,0  mm  .040”   18 mm   23/32                -     20

        MD0003-08                   1/4-28 UNF - CU   1/4-28 UNF  0,8 mm  .030”  38 mm  1”-1/2          14-30   20
        MD0003-09                   1/4-28 UNF - CU  1/4-28 UNF  0,9 mm  .035”  38 mm  1”-1/2  MAXI 250  14-35  20
                                                                                              MEGA 2
        MD0003-10                   1/4-28 UNF - CU  1/4-28 UNF  1,0  mm  .040”  38 mm  1”-1/2  T 2     14-40   20
        MD0003-12                   1/4-28 UNF - CU  1/4-28 UNF  1,2  mm  .045”  38 mm  1”-1/2          14-45   20

        MD1003-08               1/4-28 UNF - Triangolar CU   1/4-28 UNF  0,8 mm  .030”  38 mm  1”-1/2  MAXI 250  -  20
        MD1003-10               1/4-28 UNF - Triangolar CU  1/4-28 UNF  1,0 mm  .040”  38 mm  1”-1/2  MEGA 2  -  20
        MD1003-12               1/4-28 UNF - Triangolar CU  1/4-28 UNF  1,2 mm  .045”  38 mm  1”-1/2  T 2  -    20
        MD0004-08                   1/4-28 UNF - CU   1/4-28 UNF  0,8 mm  .030”  37,4 mm  1”-15/32      14H30   20
        MD0004-09                   1/4-28 UNF - CU  1/4-28 UNF  0,9 mm  .035”  37,4 mm  1”-15/32  MAXI 350  14H35  20
        MD0004-10                   1/4-28 UNF - CU  1/4-28 UNF  1,0 mm  .040”  37,4 mm  1”-15/32  MEGA 4  14H40  20
        MD0004-12                   1/4-28 UNF - CU  1/4-28 UNF  1,2 mm  .045”  37,4 mm  1”-15/32  T-MEGA 4  14H45  20
        MD0004-14                   1/4-28 UNF - CU  1/4-28 UNF  1,4 mm  .052”  37,4 mm  1”-15/32  T 4  14H52   20
        MD0004-16                   1/4-28 UNF - CU  1/4-28 UNF  1,6 mm  1/16”  37,4 mm  1”-15/32      14H116   20

        MD1004-08               1/4-28 UNF - Triangolar CU   1/4-28 UNF  0,8 mm  .030”  37,4 mm  1”-15/32  MAXI 350  -  20
        MD1004-10               1/4-28 UNF - Triangolar CU  1/4-28 UNF  1,0 mm  .040”  37,4 mm  1”-15/32  MEGA 4  -  20
        MD1004-12               1/4-28 UNF - Triangolar CU  1/4-28 UNF  1,2 mm  .045”  37,4 mm  1”-15/32  T-MEGA 4  -  20
        MD1004-16               1/4-28 UNF - Triangolar CU  1/4-28 UNF  1,6 mm  1/16”  37,4 mm  1”-15/32  T 4  -  20

        MD0005-08                     M8 - Cu         M8    0,8 mm   .030”   30 mm   1”-3/16           140.0114  20
        MD0005-09                     M8 - Cu         M8    0,9 mm   .035”   30 mm   1”-3/16  PLUS 400    -     20
        MD0005-10                     M8 - Cu         M8    1,0 mm   .040”   30 mm   1”-3/16  PLUS 500  140.0313  20
        MD0005-12                     M8 - Cu         M8    1,2 mm   .045”   30 mm   1”-3/16  PLUS 555  140.0442  20
                                                                                             PLUS 600
        MD0005-14                     M8 - Cu         M8    1,4 mm   .052”   30 mm   1”-3/16  PLUS 601    -     20
        MD0005-16                     M8 - Cu         M8    1,6 mm   1/16”   30 mm   1”-3/16  MAXI 450  140.0587  20
        MD0005-20                     M8 - Cu         M8    2,0 mm   5/64”   30 mm   1”-3/16  MAXI 4000  140.0653  20
        MD0005-24                     M8 - Cu         M8    2,4 mm   3/32”   30 mm   1”-3/16           140.0677  20

        MD0005-38                    M8 - Cu-Ni       M8    0,8 mm   .030”   30 mm   1”-3/16  PLUS 400    -     20
        MD0005-40                    M8 - Cu-Ni       M8    1,0 mm   .040”   30 mm   1”-3/16  PLUS 500    -     20
                                                                                             PLUS 555
        MD0005-42                    M8 - Cu-Ni       M8    1,2 mm   .045”   30 mm   1”-3/16  PLUS 600    -     20
        MD0005-44                    M8 - Cu-Ni       M8    1,4 mm   .052”   30 mm   1”-3/16  PLUS 601    -     20
                                                                                             MAXI 450
        MD0005-46                    M8 - Cu-Ni       M8    1,6 mm   1/16”   30 mm   1”-3/16  MAXI 4000   -     20
        MD0005-58                 M8 - Cu for aluminium    M8  0,8 mm  .030”  30 mm  1”-3/16  PLUS 400  141.0003  20
        MD0005-60                 M8 - Cu for aluminium   M8  1,0 mm  .040”  30 mm   1”-3/16  PLUS 500  141.0008  20
        MD0005-62                 M8 - Cu for aluminium   M8  1,2 mm  .045”  30 mm   1”-3/16  PLUS 555  141.0015  20
                                                                                             PLUS 600
        MD000566                  M8 - Cu for aluminium   M8  1,6 mm  1/16”  30 mm   1”-3/16  PLUS 601  141.0022  20
        MD0005-70                 M8 - Cu for aluminium   M8  2,0 mm  5/64”  30 mm   1”-3/16  MAXI 450    -     20
        MD0005-74                 M8 - Cu for aluminium   M8  2,4 mm  3/32”  30 mm   1”-3/16  MAXI 4000   -     20





        138        All trademarks are exclusive property of the respective companies. Data and images are indicative and may be changed in any time without notice. Trafimet Group SpA
   133   134   135   136   137   138   139   140   141   142   143