Page 136 - trafimet
P. 136
MIG WELDING traf imet.com
MIG LINER ROLLS
CODE COLOR
GM0330 coated steel liner 50 m 164’ 0,6 ÷ 0,9 mm .023”÷ .035” 1,4 mm 4 mm 4,6 mm 50
GM0332 coated steel liner 50 m 164’ 1,0 ÷ 1,2 mm .040”÷ .045” 2 mm 4 mm 4,6 mm 50
GM0331 coated steel liner 50 m 164’ 1,2 ÷ 1,6 mm .045”÷ .1/16” 2,4 mm 4,2 mm 4,7 mm 50
GM0333 uncoated steel liner 50 m 164’ 1,0 ÷ 1,2 mm .040”÷ .045” 2 mm NO COVER 4,5 mm 50
GM0334 uncoated steel liner 50 m 164’ 1,2 ÷ 1,6 mm .045”÷ .1/16” 2,5 mm NO COVER 4,5 mm 50
GM0336 Teflon® liner 100 m 328’ 0,6 ÷ 0,9 mm .023”÷ .035” 1,5 mm 4 mm EA0210 100
GM0335 Teflon® liner 100 m 328’ 1,0 ÷ 1,2 mm .040”÷ .045” 2 mm 4 mm EA0210 100
GM0337 Teflon® liner 100 m 328’ 1,2 ÷ 1,6 mm .045”÷ .1/16” 3 mm 4,5 mm EA0210 100
GM0095 Carbon liner 100 m 328’ 1,0 ÷ 1,2 mm .040”÷ .045” 2 mm 4 mm EA0210 100
GM0096 Graphite liner 200 m 656’ 1,0 ÷ 1,2 mm .045”÷ .1/16” 2 mm 4 mm EA0210 200
HOSES
CODE CODE
black reinforced hose black cover
QB0016 5 mm 8 mm 100 MQ0110 18 mm 21 mm 40
(m) rubber hose (m)
blue reinforced hose black cover
QB0018 5 mm 8 mm 100 MQ0111 25 mm 27 mm 40
(m) rubber hose (m)
red reinforced hose black cover
QB0019 5 mm 8 mm 100 MQ0112 28 mm 30 mm 40
(m) rubber hose (m)
transparent black cover
QB0024 8 mm 13 mm 100 MQ0113 20 mm 23 mm 40
reinforced hose (m) rubber hose (m)
QB0026 Light blue elastofles 4 mm 6 mm 100 MQ0114 black cover 40 mm 43 mm 40
hose (m) rubber hose (m)
transparent
QB0028 10 mm 15 mm 100
reinforced hose (m)
transparent
QB0034 6 mm 12 mm 100
reinforced hose (m)
QB0035 transparent 5 mm 11 mm 100
reinforced hose (m)
QB0037 black liner hose (m) 6 mm 8 mm 100
136 All trademarks are exclusive property of the respective companies. Data and images are indicative and may be changed in any time without notice. Trafimet Group SpA