Page 133 - trafimet
P. 133
traf imet.com
MIG LINERS
Uncoated steel liners
CODE COLOR REF
TOPS 100
GM0522 3 m 10’ 0,6 ÷ 1,0 mm .023”÷ .035” 1,4 mm 4 mm MS0007 - Euro 1
TOPS 140V
GM0523 4 m 12’ 0,6 ÷ 0,9 mm .023”÷ .035” 1,4 mm 4 mm MS0007 - Euro 1
GM0524 5 m 16,4’ 0,6 ÷ 0,9 mm .023”÷ .035” 1,4 mm 4 mm MS0007 - Euro 1
GM0526 3 m 10’ 1,0 ÷ 1,2 mm .040”÷ .045” 2 mm 4,5 mm MS0007 - Euro 1
GM0527 4 m 12’ 1,0 ÷ 1,2 mm .040”÷ .045” 2 mm 4,5 mm MS0007 - Euro 1
PLUS 240
GM0528 5 m 16,4’ 1,0 ÷ 1,2 mm .040”÷ .045” 2 mm 4,5 mm MS0007 - Euro PLUS 400 1
PLUS 500
GM0530 3 m 10’ 1,2 ÷ 1,6 mm .045”÷ .1/16” 2,5 mm 4,5 mm MS0007 - Euro PLUS 555 1
PLUS 505
PLUS 600
GM0531 4 m 12 1,2 ÷ 1,6 mm .045”÷ .1/16” 2,5 mm 4,5 mm MS0007 - Euro 1
PLUS 601
GM0532 5 m 16,4 1,2 ÷ 1,6 mm .045”÷ .1/16” 2,5 mm 4,5 mm MS0007 - Euro 1
GM0534 3 m 10’ 1,6 ÷ 2,4 mm 1/16”÷ 3/32” 3 mm 4,5 mm MS0045 - Euro 1
GM0535 4 m 12 1,6 ÷ 2,4 mm 1/16”÷ 3/32” 3 mm 4,5 mm MS0045 - Euro 1
GM0536 5 m 16,4 1,6 ÷ 2,4 mm 1/16”÷ 3/32” 3 mm 4,5 mm MS0045 - Euro 1
HIGH SLIDING
MIG LINERS
Uncoated steel liners
CODE COLOR
GM0850 inner Teflon® liner 3 m 10’ 1,0 ÷ 1,2 mm .040”÷ .045” 2 mm 4,2 mm MS0005 - Euro / Tweco® 1
GM0851 inner Teflon® liner 4 m 12’ 1,0 ÷ 1,2 mm .040”÷ .045” 2 mm 4,2 mm MS0005 - Euro / Tweco® 1
GM0852 inner Teflon® liner 5 m 16.4’ 1,0 ÷ 1,2 mm .040”÷ .045” 2 mm 4,2 mm MS0005 - Euro / Tweco® 1
GM0860 inner Teflon® liner 3 m 10’ 1,2 ÷ 1,6 mm .045”÷ .1/16” 2,5 mm 5,2 mm MS0007 - Euro 1
GM0861 inner Teflon® liner 4 m 12’ 1,2 ÷ 1,6 mm .045”÷ .1/16” 2,5 mm 5,2 mm MS0007 - Euro 1
GM0862 inner Teflon® liner 5 m 16.4’ 1,2 ÷ 1,6 mm .045”÷ .1/16” 2,5 mm 5,2 mm MS0007 - Euro 1
All trademarks are exclusive property of the respective companies. Data and images are indicative and may be changed in any time without notice. Trafimet Group SpA 133